Head-to-Head · T20 · Ball-by-ball
Tamim Iqbal vs Mohammad Amir
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 44 balls · 2 dismissals · SR 88.64.
44
Balls
39
Runs
2
Dismissals
88.6
Strike Rate
19.5
Average
45.5%
Dot Ball %
11.4%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 44 | 39 | 2 | 88.6 | 45.5% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 17 Nov 20 | 6 | 2 | 0 | 33.3 | 0 | 0 | |
| 11 Jan 20 | 3 | 1 | 0 | 33.3 | 0 | 0 | |
| 03 Jan 20 | 5 | 3 | 1 | 60.0 | 0 | 0 | |
| 25 Feb 18 | 4 | 1 | 1 | 25.0 | 0 | 0 | |
| 20 Nov 17 | 6 | 11 | 0 | 183.3 | 2 | 0 | |
| 19 Feb 17 | 3 | 5 | 0 | 166.7 | 1 | 0 | |
| 16 Mar 16 | 3 | 2 | 0 | 66.7 | 0 | 0 | |
| 02 Mar 16 | 3 | 7 | 0 | 233.3 | 0 | 1 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.