England · allrounder · Matchup Explorer
TK Curran T20 Matchup Stats
Head-to-head records for TK Curran across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
TK Curran vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1893 | 2757 | 122 | 145.6 | 22.5 | 18.8 | 25.7 |
| vs All Pace | 1306 | 2019 | 93 | 154.5 | 21.7 | 21.4 | 25.3 |
| vs All Spin | 580 | 731 | 28 | 126.0 | 26.1 | 13.1 | 26.3 |
| Granular | |||||||
| vs Right-arm pace | 951 | 1434 | 70 | 150.7 | 20.4 | 21.0 | 26.3 |
| vs Left-arm pace | 355 | 585 | 23 | 164.7 | 25.4 | 22.5 | 22.5 |
| vs Off spin | 156 | 215 | 7 | 137.8 | 30.7 | 15.3 | 25.6 |
| vs Leg spin | 254 | 325 | 14 | 127.9 | 23.2 | 13.7 | 25.5 |
| vs Slow left-arm | 151 | 161 | 7 | 106.6 | 23.0 | 9.2 | 31.1 |
| vs Chinaman | 19 | 30 | 0 | 157.8 | — | 15.7 | 5.2 |
TK Curran vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| CJ Jordan | 56 | 83 | 2 | 148.2 | 41.5 | 23.2 |
| TS Mills | 32 | 63 | 3 | 196.8 | 21.0 | 9.3 |
| N McAndrew | 23 | 53 | 2 | 230.4 | 26.5 | 13.0 |
| Mohammad Amir | 21 | 51 | 0 | 242.8 | — | 19.0 |
| NT Ellis | 20 | 44 | 1 | 220.0 | 44.0 | 15.0 |
| L Gregory | 30 | 42 | 1 | 140.0 | 42.0 | 26.6 |
| J Overton | 27 | 40 | 1 | 148.1 | 40.0 | 44.4 |
| CJ Green | 18 | 37 | 1 | 205.5 | 37.0 | 33.3 |
| RF Higgins | 18 | 36 | 3 | 200.0 | 12.0 | 11.1 |
| CP Wood | 18 | 36 | 2 | 200.0 | 18.0 | 16.6 |
| SP Narine | 23 | 33 | 0 | 143.4 | — | 39.1 |
| CR Brathwaite | 21 | 31 | 1 | 147.6 | 31.0 | 33.3 |
| KW Richardson | 24 | 30 | 1 | 125.0 | 30.0 | 25.0 |
| Rashid Khan | 19 | 25 | 1 | 131.5 | 25.0 | 15.7 |
| TG Helm | 20 | 25 | 2 | 125.0 | 12.5 | 25.0 |
TK Curran vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| MS Wade | 46 | 81 | 3 | 10.56 | 21.7 |
| LA Dawson | 30 | 42 | 3 | 8.40 | 20.0 |
| RF Higgins | 21 | 30 | 3 | 8.57 | 23.8 |
| MP Stoinis | 63 | 109 | 3 | 10.38 | 23.8 |
| JL Denly | 41 | 50 | 3 | 7.31 | 31.7 |
| JM Vince | 46 | 70 | 3 | 9.13 | 30.4 |
| PD Trego | 21 | 11 | 3 | 3.14 | 38.0 |
| Fakhar Zaman | 24 | 28 | 3 | 7.00 | 37.5 |
| DA Miller | 37 | 64 | 3 | 10.37 | 21.6 |
| CJ Anderson | 26 | 40 | 3 | 9.23 | 34.6 |
| L Gregory | 34 | 48 | 3 | 8.47 | 20.5 |
| CA Lynn | 55 | 89 | 3 | 9.70 | 30.9 |
| DP Hughes | 20 | 20 | 3 | 6.00 | 40.0 |
| T Kohler-Cadmore | 22 | 27 | 2 | 7.36 | 27.2 |
| CJ Jordan | 36 | 57 | 2 | 9.50 | 16.6 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →