Head-to-Head · T20 · Ball-by-ball
T Kohler-Cadmore vs RJ Gleeson
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 69 balls · 1 dismissal · SR 163.77.
69
Balls
113
Runs
1
Dismissals
163.8
Strike Rate
113.0
Average
37.7%
Dot Ball %
26.1%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 54 | 82 | 1 | 151.8 | 42.6% |
| middle | 13 | 26 | 0 | 200.0 | 23.1% |
| death | 2 | 5 | 0 | 250.0 | 0.0% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 06 Sept 25 | 6 | 6 | 0 | 100.0 | 1 | 0 | |
| 19 Jan 24 | 4 | 16 | 0 | 400.0 | 0 | 2 | |
| 23 Jan 23 | 2 | 3 | 1 | 150.0 | 0 | 0 | |
| 03 Sept 22 | 5 | 10 | 0 | 200.0 | 2 | 0 | |
| 16 Jul 22 | 13 | 29 | 0 | 223.1 | 5 | 0 | |
| 08 Jun 22 | 13 | 18 | 0 | 138.5 | 2 | 1 | |
| 27 May 22 | 6 | 8 | 0 | 133.3 | 1 | 0 | |
| 03 Aug 18 | 5 | 5 | 0 | 100.0 | 1 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.