New Zealand · bowler · Matchup Explorer
TA Boult T20 Matchup Stats
Head-to-head records for TA Boult across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
TA Boult vs Batter Type
| Batter Type | Balls | Wkts | Econ | Avg | SR | Dot% |
|---|---|---|---|---|---|---|
| Overall | 6390 | 361 | 7.91 | 23.36 | 17.7 | 37.5 |
| vs Right-handers | 4382 | 248 | 8.01 | 23.61 | 17.6 | 37.2 |
| vs Left-handers | 2005 | 112 | 7.70 | 23.00 | 17.9 | 38.3 |
TA Boult vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| Q de Kock | 74 | 79 | 8 | 6.40 | 40.5 |
| RG Sharma | 57 | 75 | 6 | 7.89 | 33.3 |
| SP Narine | 24 | 31 | 5 | 7.75 | 33.3 |
| F du Plessis | 201 | 278 | 5 | 8.29 | 41.7 |
| SE Rutherford | 41 | 63 | 5 | 9.21 | 26.8 |
| GJ Maxwell | 54 | 67 | 4 | 7.44 | 33.3 |
| AD Russell | 40 | 68 | 4 | 10.19 | 30.0 |
| MS Wade | 42 | 63 | 4 | 9.00 | 38.0 |
| RA Tripathi | 25 | 30 | 4 | 7.20 | 32.0 |
| PP Shaw | 28 | 28 | 4 | 6.00 | 50.0 |
| P Simran Singh | 31 | 31 | 3 | 6.00 | 41.9 |
| AGS Gous | 46 | 55 | 3 | 7.17 | 43.4 |
| DA Warner | 95 | 99 | 3 | 6.25 | 53.6 |
| J Fraser-McGurk | 21 | 28 | 3 | 8.00 | 42.8 |
| SV Samson | 31 | 38 | 3 | 7.35 | 29.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →