United States of America · wicketkeeper · Matchup Explorer
UBT Chand T20 Matchup Stats
Head-to-head records for UBT Chand across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
UBT Chand vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1325 | 1523 | 73 | 114.9 | 20.8 | 14.4 | 37.5 |
| vs All Pace | 852 | 963 | 53 | 113.0 | 18.1 | 15.3 | 41.5 |
| vs All Spin | 465 | 554 | 20 | 119.1 | 27.7 | 12.9 | 30.1 |
| Granular | |||||||
| vs Right-arm pace | 682 | 790 | 46 | 115.8 | 17.1 | 15.6 | 40.9 |
| vs Left-arm pace | 170 | 173 | 7 | 101.7 | 24.7 | 14.1 | 44.1 |
| vs Off spin | 104 | 94 | 3 | 90.3 | 31.3 | 3.8 | 26.9 |
| vs Leg spin | 135 | 205 | 8 | 151.8 | 25.6 | 20.0 | 28.1 |
| vs Slow left-arm | 207 | 226 | 9 | 109.1 | 25.1 | 12.0 | 32.8 |
| vs Chinaman | 19 | 29 | 0 | 152.6 | — | 21.0 | 31.5 |
UBT Chand vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Harmeet Singh | 40 | 54 | 2 | 135.0 | 27.0 | 30.0 |
| G Coetzee | 24 | 37 | 1 | 154.1 | 37.0 | 45.8 |
| CJ Gannon | 21 | 33 | 0 | 157.1 | — | 38.0 |
| TA Boult | 24 | 25 | 1 | 104.1 | 25.0 | 45.8 |
| P Kumar | 24 | 21 | 2 | 87.5 | 10.5 | 58.3 |
| R Vinay Kumar | 18 | 17 | 1 | 94.4 | 17.0 | 44.4 |
| SN Netravalkar | 18 | 16 | 1 | 88.8 | 16.0 | 50.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →