India · allrounder · Matchup Explorer
Washington Sundar T20 Matchup Stats
Head-to-head records for Washington Sundar across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Washington Sundar vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1341 | 1724 | 76 | 128.5 | 22.6 | 15.2 | 27.6 |
| vs All Pace | 799 | 1132 | 52 | 141.6 | 21.7 | 19.3 | 27.9 |
| vs All Spin | 541 | 592 | 23 | 109.4 | 25.7 | 9.2 | 27.3 |
| Granular | |||||||
| vs Right-arm pace | 644 | 920 | 37 | 142.8 | 24.8 | 19.4 | 28.1 |
| vs Left-arm pace | 155 | 212 | 15 | 136.7 | 14.1 | 19.3 | 27.0 |
| vs Off spin | 171 | 160 | 7 | 93.5 | 22.8 | 5.2 | 30.4 |
| vs Leg spin | 170 | 187 | 9 | 110.0 | 20.7 | 9.4 | 25.8 |
| vs Slow left-arm | 175 | 218 | 7 | 124.5 | 31.1 | 13.1 | 26.8 |
| vs Chinaman | 25 | 27 | 0 | 108.0 | — | 8.0 | 20.0 |
Washington Sundar vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| TA Boult | 19 | 37 | 1 | 194.7 | 37.0 | 31.5 |
| K Rabada | 28 | 32 | 3 | 114.2 | 10.6 | 35.7 |
| Ravi Bishnoi | 33 | 31 | 4 | 93.9 | 7.7 | 27.2 |
| KH Pandya | 32 | 25 | 2 | 78.1 | 12.5 | 34.3 |
| B Kumar | 18 | 22 | 0 | 122.2 | — | 27.7 |
| Arshdeep Singh | 18 | 20 | 0 | 111.1 | — | 33.3 |
| Kuldeep Yadav | 18 | 19 | 0 | 105.5 | — | 16.6 |
Washington Sundar vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| MDKJ Perera | 38 | 41 | 4 | 6.47 | 34.2 |
| E Lewis | 34 | 46 | 3 | 8.11 | 50.0 |
| RG Sharma | 36 | 44 | 3 | 7.33 | 33.3 |
| G Gambhir | 21 | 30 | 2 | 8.57 | 38.0 |
| Liton Das | 29 | 31 | 2 | 6.41 | 34.4 |
| DP Conway | 26 | 23 | 2 | 5.30 | 34.6 |
| DA Warner | 35 | 47 | 2 | 8.05 | 37.1 |
| AT Rayudu | 41 | 57 | 2 | 8.34 | 21.9 |
| SS Iyer | 24 | 35 | 2 | 8.75 | 0.0 |
| EJG Morgan | 23 | 29 | 2 | 7.56 | 17.3 |
| N Rana | 31 | 49 | 2 | 9.48 | 25.8 |
| SP Narine | 19 | 21 | 1 | 6.63 | 52.6 |
| RR Pant | 36 | 42 | 1 | 7.00 | 22.2 |
| KL Rahul | 38 | 61 | 1 | 9.63 | 10.5 |
| JM Bairstow | 37 | 54 | 1 | 8.75 | 29.7 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →