England · allrounder · Matchup Explorer
WG Jacks T20 Matchup Stats
Head-to-head records for WG Jacks across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
WG Jacks vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4160 | 6510 | 222 | 156.4 | 29.3 | 22.9 | 30.4 |
| vs All Pace | 2694 | 4425 | 147 | 164.2 | 30.1 | 25.5 | 30.8 |
| vs All Spin | 1446 | 2033 | 75 | 140.5 | 27.1 | 17.8 | 29.8 |
| Granular | |||||||
| vs Right-arm pace | 1929 | 3116 | 117 | 161.5 | 26.6 | 24.5 | 29.5 |
| vs Left-arm pace | 765 | 1309 | 30 | 171.1 | 43.6 | 27.8 | 34.2 |
| vs Off spin | 271 | 362 | 12 | 133.5 | 30.1 | 14.7 | 27.6 |
| vs Leg spin | 438 | 626 | 27 | 142.9 | 23.1 | 16.8 | 26.2 |
| vs Slow left-arm | 650 | 905 | 30 | 139.2 | 30.1 | 19.2 | 33.8 |
| vs Chinaman | 87 | 140 | 6 | 160.9 | 23.3 | 21.8 | 25.2 |
WG Jacks vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| TG Helm | 78 | 133 | 3 | 170.5 | 44.3 | 42.3 |
| TS Mills | 51 | 126 | 4 | 247.0 | 31.5 | 23.5 |
| CP Wood | 94 | 119 | 1 | 126.5 | 119.0 | 45.7 |
| LBK Hollman | 40 | 87 | 2 | 217.5 | 43.5 | 12.5 |
| C Overton | 74 | 85 | 5 | 114.8 | 17.0 | 48.6 |
| DA Payne | 61 | 83 | 1 | 136.0 | 83.0 | 37.7 |
| AJ Hosein | 45 | 82 | 2 | 182.2 | 41.0 | 28.8 |
| RE van der Merwe | 48 | 82 | 3 | 170.8 | 27.3 | 31.2 |
| GHS Garton | 39 | 77 | 1 | 197.4 | 77.0 | 38.4 |
| JK Fuller | 49 | 76 | 0 | 155.1 | — | 22.4 |
| LA Dawson | 65 | 75 | 5 | 115.3 | 15.0 | 33.8 |
| FJ Klaassen | 39 | 65 | 4 | 166.6 | 16.2 | 33.3 |
| MS Crane | 29 | 65 | 0 | 224.1 | — | 24.1 |
| RF Higgins | 30 | 64 | 1 | 213.3 | 64.0 | 20.0 |
| SJ Cook | 48 | 63 | 4 | 131.2 | 15.7 | 37.5 |
WG Jacks vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| DJ Bell-Drummond | 26 | 31 | 3 | 7.15 | 15.3 |
| JL Denly | 18 | 14 | 2 | 4.66 | 44.4 |
| JL du Plooy | 25 | 35 | 2 | 8.40 | 24.0 |
| TM Head | 25 | 54 | 2 | 12.96 | 20.0 |
| TS Muyeye | 18 | 25 | 2 | 8.33 | 11.1 |
| MDE Holden | 32 | 28 | 2 | 5.25 | 34.3 |
| SS Eskinazi | 39 | 33 | 2 | 5.07 | 20.5 |
| Z Crawley | 19 | 25 | 1 | 7.89 | 26.3 |
| Abhishek Sharma | 30 | 50 | 1 | 10.00 | 30.0 |
| TP Alsop | 19 | 23 | 1 | 7.26 | 21.0 |
| TGR Clark | 26 | 40 | 1 | 9.23 | 19.2 |
| JM Vince | 18 | 12 | 1 | 4.00 | 44.4 |
| TE Albert | 21 | 13 | 1 | 3.71 | 47.6 |
| T Kohler-Cadmore | 20 | 31 | 0 | 9.30 | 30.0 |
| JE Root | 18 | 29 | 0 | 9.66 | 22.2 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →