England · allrounder · Matchup Explorer
WG Jacks T20 Matchup Stats
Head-to-head records for WG Jacks across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
WG Jacks vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 4401 | 6897 | 233 | 156.7 | 29.6 | 22.9 | 30.4 |
| vs All Pace | 2864 | 4678 | 155 | 163.3 | 30.1 | 25.2 | 31.0 |
| vs All Spin | 1517 | 2167 | 78 | 142.8 | 27.7 | 18.1 | 29.3 |
| Granular | |||||||
| vs Right-arm pace | 2067 | 3304 | 123 | 159.8 | 26.8 | 24.0 | 29.8 |
| vs Left-arm pace | 797 | 1374 | 32 | 172.3 | 42.9 | 28.1 | 34.1 |
| vs Off spin | 275 | 365 | 13 | 132.7 | 28.0 | 14.5 | 27.6 |
| vs Leg spin | 461 | 669 | 28 | 145.1 | 23.8 | 17.3 | 25.5 |
| vs Slow left-arm | 689 | 976 | 30 | 141.6 | 32.5 | 19.4 | 33.2 |
| vs Chinaman | 92 | 157 | 7 | 170.6 | 22.4 | 23.9 | 23.9 |
WG Jacks vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| TS Mills | 61 | 159 | 4 | 260.6 | 39.7 | 21.3 |
| TG Helm | 78 | 133 | 3 | 170.5 | 44.3 | 42.3 |
| CP Wood | 96 | 119 | 2 | 123.9 | 59.5 | 45.8 |
| C Overton | 81 | 98 | 5 | 120.9 | 19.6 | 45.6 |
| LA Dawson | 73 | 89 | 5 | 121.9 | 17.8 | 34.2 |
| LBK Hollman | 40 | 87 | 2 | 217.5 | 43.5 | 12.5 |
| DA Payne | 61 | 83 | 1 | 136.0 | 83.0 | 37.7 |
| AJ Hosein | 45 | 82 | 2 | 182.2 | 41.0 | 28.8 |
| RE van der Merwe | 48 | 82 | 3 | 170.8 | 27.3 | 31.2 |
| DJ Willey | 51 | 80 | 1 | 156.8 | 80.0 | 33.3 |
| AF Milne | 50 | 77 | 3 | 154.0 | 25.6 | 42.0 |
| GHS Garton | 39 | 77 | 1 | 197.4 | 77.0 | 38.4 |
| JK Fuller | 49 | 76 | 0 | 155.1 | — | 22.4 |
| MJ Henry | 43 | 76 | 1 | 176.7 | 76.0 | 34.8 |
| SJ Cook | 52 | 68 | 5 | 130.7 | 13.6 | 36.5 |
WG Jacks vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| DJ Bell-Drummond | 26 | 31 | 3 | 7.15 | 15.3 |
| P Nissanka | 22 | 36 | 2 | 9.81 | 27.2 |
| JL du Plooy | 28 | 37 | 2 | 7.92 | 25.0 |
| TM Head | 25 | 54 | 2 | 12.96 | 20.0 |
| JL Denly | 18 | 14 | 2 | 4.66 | 44.4 |
| SS Eskinazi | 39 | 33 | 2 | 5.07 | 20.5 |
| MDE Holden | 32 | 28 | 2 | 5.25 | 34.3 |
| TS Muyeye | 18 | 25 | 2 | 8.33 | 11.1 |
| K Mishara | 18 | 14 | 2 | 4.66 | 44.4 |
| Ishan Kishan | 30 | 34 | 1 | 6.80 | 26.6 |
| TE Albert | 21 | 13 | 1 | 3.71 | 47.6 |
| JM Vince | 18 | 12 | 1 | 4.00 | 44.4 |
| Z Crawley | 19 | 25 | 1 | 7.89 | 26.3 |
| Abhishek Sharma | 40 | 76 | 1 | 11.40 | 25.0 |
| S Dube | 21 | 22 | 1 | 6.28 | 19.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →