Australia · allrounder · Matchup Explorer
W Sutherland T20 Matchup Stats
Head-to-head records for W Sutherland across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
W Sutherland vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 707 | 958 | 53 | 135.5 | 18.0 | 14.2 | 27.2 |
| vs All Pace | 466 | 666 | 45 | 142.9 | 14.8 | 15.8 | 25.7 |
| vs All Spin | 241 | 292 | 8 | 121.1 | 36.5 | 11.2 | 30.2 |
| Granular | |||||||
| vs Right-arm pace | 326 | 449 | 27 | 137.7 | 16.6 | 14.7 | 27.3 |
| vs Left-arm pace | 140 | 217 | 18 | 155.0 | 12.0 | 18.5 | 22.1 |
| vs Off spin | 50 | 41 | 2 | 82.0 | 20.5 | 6.0 | 44.0 |
| vs Leg spin | 112 | 153 | 4 | 136.6 | 38.2 | 14.2 | 27.6 |
| vs Slow left-arm | 72 | 94 | 1 | 130.5 | 94.0 | 11.1 | 25.0 |
| vs Chinaman | 7 | 4 | 1 | 57.1 | 4.0 | 0.0 | 28.5 |
W Sutherland vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| NT Ellis | 31 | 51 | 1 | 164.5 | 51.0 | 29.0 |
| BJ Dwarshuis | 33 | 45 | 7 | 136.3 | 6.4 | 27.2 |
| DR Sams | 22 | 42 | 2 | 190.9 | 21.0 | 18.1 |
| JP Behrendorff | 19 | 26 | 1 | 136.8 | 26.0 | 31.5 |
| L Pope | 20 | 25 | 2 | 125.0 | 12.5 | 30.0 |
| AC Agar | 21 | 15 | 0 | 71.4 | — | 42.8 |
W Sutherland vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| JR Philippe | 33 | 51 | 5 | 9.27 | 18.1 |
| JM Vince | 27 | 20 | 3 | 4.44 | 44.4 |
| C Connolly | 25 | 41 | 2 | 9.84 | 32.0 |
| JP Inglis | 27 | 28 | 2 | 6.22 | 44.4 |
| CT Bancroft | 19 | 28 | 1 | 8.84 | 15.7 |
| TH David | 20 | 29 | 1 | 8.69 | 30.0 |
| MP Stoinis | 36 | 38 | 1 | 6.33 | 47.2 |
| DJM Short | 22 | 25 | 1 | 6.81 | 40.9 |
| MR Marsh | 23 | 40 | 1 | 10.43 | 21.7 |
| MC Henriques | 22 | 23 | 0 | 6.27 | 27.2 |
| MS Wade | 26 | 48 | 0 | 11.07 | 19.2 |
| JC Buttler | 21 | 40 | 0 | 11.42 | 28.5 |
| BR McDermott | 25 | 43 | 0 | 10.32 | 36.0 |
| SW Billings | 26 | 33 | 0 | 7.61 | 23.0 |
| SPD Smith | 18 | 23 | 0 | 7.66 | 27.7 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →