Oman · batter · Matchup Explorer
Zeeshan Maqsood T20 Matchup Stats
Head-to-head records for Zeeshan Maqsood across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Zeeshan Maqsood vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 1206 | 1417 | 58 | 117.4 | 24.4 | 15.8 | 37.6 |
| vs All Pace | 673 | 811 | 35 | 120.5 | 23.1 | 17.0 | 39.2 |
| vs All Spin | 494 | 568 | 19 | 114.9 | 29.8 | 14.3 | 35.2 |
| Granular | |||||||
| vs Right-arm pace | 594 | 709 | 33 | 119.3 | 21.4 | 17.0 | 39.7 |
| vs Left-arm pace | 79 | 102 | 2 | 129.1 | 51.0 | 17.7 | 35.4 |
| vs Off spin | 235 | 280 | 9 | 119.1 | 31.1 | 16.1 | 35.3 |
| vs Leg spin | 93 | 102 | 2 | 109.6 | 51.0 | 12.9 | 33.3 |
| vs Slow left-arm | 158 | 181 | 8 | 114.5 | 22.6 | 13.2 | 35.4 |
| vs Chinaman | 8 | 5 | 0 | 62.5 | — | 0.0 | 50.0 |
Zeeshan Maqsood vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| H Thaker | 25 | 38 | 0 | 152.0 | — | 44.0 |
| Gulsan Jha | 21 | 34 | 0 | 161.9 | — | 38.0 |
| Saad Bin Zafar | 20 | 33 | 0 | 165.0 | — | 35.0 |
| DS Airee | 57 | 32 | 2 | 56.1 | 16.0 | 57.8 |
| A Bohara | 29 | 31 | 1 | 106.8 | 31.0 | 20.6 |
| Qadeer Ahmed | 19 | 27 | 0 | 142.1 | — | 42.1 |
| SM Sharif | 18 | 24 | 1 | 133.3 | 24.0 | 50.0 |
| S Lamichhane | 25 | 22 | 0 | 88.0 | — | 44.0 |
| T Lungameni | 19 | 14 | 2 | 73.6 | 7.0 | 57.8 |
| Aizaz Khan | 22 | 12 | 4 | 54.5 | 3.0 | 45.4 |
Zeeshan Maqsood vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| KJ Coetzer | 22 | 26 | 2 | 7.09 | 27.2 |
| SA Wijeratne | 20 | 20 | 2 | 6.00 | 25.0 |
| A Vala | 25 | 26 | 1 | 6.24 | 40.0 |
| Babar Hayat | 41 | 68 | 1 | 9.95 | 29.2 |
| Ravinderpal Singh | 24 | 25 | 1 | 6.25 | 20.8 |
| Sohail Ahmed | 21 | 13 | 1 | 3.71 | 61.9 |
| A Johnson | 36 | 35 | 1 | 5.83 | 50.0 |
| Kushal Malla | 34 | 30 | 1 | 5.29 | 52.9 |
| MH Cross | 25 | 20 | 1 | 4.80 | 24.0 |
| RK Paudel | 22 | 16 | 1 | 4.36 | 40.9 |
| H Hiri | 18 | 20 | 1 | 6.66 | 27.7 |
| D Wiese | 18 | 16 | 0 | 5.33 | 33.3 |
| MG Erasmus | 28 | 26 | 0 | 5.57 | 32.1 |
| Haider Butt | 19 | 18 | 0 | 5.68 | 47.3 |
| H Thaker | 30 | 30 | 0 | 6.00 | 33.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →