Team Analytics · T20 Blast
Vitality T20 Blast Team Stats
Batting and bowling rankings by phase. RPO and Economy use the same scale — runs per over.
Phase
Season
View
Vitality T20 Blast · Batting · All phases · 2026
| # | Team | M⇅ | Inns⇅ | Runs⇅ | Balls⇅ | RPO↓ | Avg⇅ | Bdry%⇅ | Dot%⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Somerset | 182 | 182 | 28,991 | 20,141 | 8.64 | 26.43 | 19 | 27.50 |
| 2 | Surrey | 178 | 178 | 27,835 | 19,821 | 8.43 | 25.33 | 17.70 | 27.80 |
| 3 | Yorkshire | 165 | 165 | 26,277 | 18,719 | 8.42 | 24.84 | 17.90 | 28.10 |
| 4 | Essex | 175 | 175 | 27,186 | 19,397 | 8.41 | 23.97 | 18.10 | 27.50 |
| 5 | Nottinghamshire | 177 | 177 | 27,284 | 19,554 | 8.37 | 24.23 | 18.50 | 28.70 |
| 6 | Sussex | 171 | 171 | 26,076 | 18,941 | 8.26 | 24.32 | 17.70 | 27.80 |
| 7 | Birmingham Bears | 178 | 178 | 27,507 | 20,069 | 8.22 | 24.52 | 17.20 | 27.90 |
| 8 | Kent | 176 | 176 | 27,287 | 19,932 | 8.21 | 24.32 | 16.60 | 26.50 |
| 9 | Lancashire | 176 | 176 | 27,046 | 19,851 | 8.17 | 25.32 | 16.10 | 27.50 |
| 10 | Derbyshire | 166 | 166 | 25,774 | 19,023 | 8.13 | 23.89 | 16.80 | 27.50 |
| 11 | Northamptonshire | 172 | 172 | 26,129 | 19,298 | 8.12 | 23.93 | 17.60 | 29.70 |
| 12 | Glamorgan | 164 | 164 | 24,106 | 17,901 | 8.08 | 22.83 | 17.30 | 29.40 |
| 13 | Worcestershire | 173 | 173 | 26,437 | 19,696 | 8.05 | 23.31 | 16.80 | 28.50 |
| 14 | Hampshire | 182 | 182 | 27,468 | 20,558 | 8.02 | 23.82 | 16.70 | 28.90 |
| 15 | Gloucestershire | 169 | 169 | 25,257 | 18,959 | 7.99 | 24.01 | 16.50 | 28.80 |
| 16 | Middlesex | 170 | 170 | 25,946 | 19,475 | 7.99 | 22.68 | 16.60 | 28.60 |
| 17 | Durham | 169 | 169 | 24,929 | 19,025 | 7.86 | 23.17 | 15.10 | 27.70 |
| 18 | Leicestershire | 166 | 166 | 24,341 | 18,815 | 7.76 | 21.50 | 15.70 | 28.70 |
RPO = Runs Per Over · Economy = Runs Conceded Per Over · Both use the same scale for direct comparison.