Team Analytics · CPL
Caribbean Premier League Team Stats
Batting and bowling rankings by phase. RPO and Economy use the same scale — runs per over.
Phase
Season
View
Caribbean Premier League · Batting · All phases · 2026
| # | Team | M⇅ | Inns⇅ | Runs⇅ | Balls⇅ | RPO↓ | Avg⇅ | Bdry%⇅ | Dot%⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamaica Kingsmen | 13 | 13 | 2,021 | 1,481 | 8.19 | 23.50 | 17.30 | 35.20 |
| 2 | Trinbago Knight Riders | 127 | 127 | 18,332 | 14,074 | 7.82 | 25.50 | 16.80 | 36 |
| 3 | St Lucia Kings | 137 | 137 | 19,359 | 15,142 | 7.67 | 22.10 | 16.20 | 35.10 |
| 4 | Guyana Amazon Warriors | 157 | 157 | 21,795 | 17,314 | 7.55 | 23.92 | 15.50 | 36.10 |
| 5 | Antigua and Barbuda Falcons | 31 | 31 | 4,407 | 3,507 | 7.54 | 22.83 | 15.90 | 34.80 |
| 6 | St Kitts and Nevis Patriots | 118 | 118 | 16,651 | 13,281 | 7.52 | 21.16 | 16 | 37.10 |
| 7 | Jamaica Tallawahs | 116 | 116 | 16,360 | 13,157 | 7.46 | 22.47 | 16 | 38.20 |
| 8 | Barbados Tridents | 140 | 140 | 19,650 | 16,042 | 7.35 | 21.86 | 15 | 35.90 |
| 9 | Trinidad & Tobago Red Steel | 30 | 30 | 3,638 | 3,178 | 6.87 | 21.78 | 13.40 | 38.40 |
| 10 | Antigua Hawksbills | 15 | 15 | 1,836 | 1,648 | 6.68 | 18.73 | 13.20 | 39.30 |
RPO = Runs Per Over · Economy = Runs Conceded Per Over · Both use the same scale for direct comparison.