Team Analytics · CPL
Caribbean Premier League Team Stats
Batting and bowling rankings by phase. RPO and Economy use the same scale — runs per over.
Phase
Season
View
Caribbean Premier League · Batting · All phases · 2025
| # | Team | M⇅ | Inns⇅ | Runs⇅ | Balls⇅ | RPO↓ | Avg⇅ | Bdry%⇅ | Dot%⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinbago Knight Riders | 117 | 117 | 16,881 | 12,959 | 7.82 | 25.50 | 16.80 | 35.90 |
| 2 | St Lucia Kings | 127 | 127 | 17,964 | 14,082 | 7.65 | 22.32 | 16.10 | 35.10 |
| 3 | Guyana Amazon Warriors | 145 | 145 | 20,276 | 16,122 | 7.55 | 23.94 | 15.50 | 36 |
| 4 | St Kitts and Nevis Patriots | 109 | 109 | 15,297 | 12,236 | 7.50 | 21.16 | 15.80 | 37.10 |
| 5 | Jamaica Tallawahs | 116 | 116 | 16,360 | 13,157 | 7.46 | 22.47 | 16 | 38.20 |
| 6 | Barbados Royals | 129 | 129 | 18,108 | 14,811 | 7.34 | 21.76 | 15 | 35.90 |
| 7 | Antigua and Barbuda Falcons | 20 | 20 | 2,832 | 2,331 | 7.29 | 21.78 | 15.10 | 34.80 |
| 8 | Trinidad & Tobago Red Steel | 30 | 30 | 3,638 | 3,178 | 6.87 | 21.78 | 13.40 | 38.40 |
| 9 | Antigua Hawksbills | 15 | 15 | 1,836 | 1,648 | 6.68 | 18.73 | 13.20 | 39.30 |
RPO = Runs Per Over · Economy = Runs Conceded Per Over · Both use the same scale for direct comparison.