Team Analytics · EUT20 PL
European T20 Premier League Team Stats
Batting and bowling rankings by phase. RPO and Economy use the same scale — runs per over.
Phase
Season
View
European T20 Premier League · Batting · All phases · 2026
| # | Team | M⇅ | Inns⇅ | Runs⇅ | Balls⇅ | RPO↓ | Avg⇅ | Bdry%⇅ | Dot%⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amsterdam Flames | 10 | 10 | 1,377 | 1,016 | 8.13 | 25.50 | 17.60 | 32.20 |
| 2 | Edinburgh Castle Rockers | 10 | 10 | 1,426 | 1,055 | 8.11 | 25.93 | 17.40 | 31.80 |
| 3 | Rotterdam Dockers | 10 | 10 | 1,386 | 1,031 | 8.07 | 29.49 | 15.30 | 29.40 |
| 4 | Belfast Wolves | 12 | 12 | 1,671 | 1,261 | 7.95 | 23.54 | 16.60 | 30.80 |
| 5 | Dublin Guardians | 10 | 10 | 1,443 | 1,143 | 7.57 | 19.24 | 15.40 | 30.90 |
| 6 | Glasgow Cosmic | 10 | 10 | 1,316 | 1,107 | 7.13 | 17.09 | 13.40 | 33.10 |
RPO = Runs Per Over · Economy = Runs Conceded Per Over · Both use the same scale for direct comparison.