Team Analytics · LPL
Lanka Premier League Team Stats
Batting and bowling rankings by phase. RPO and Economy use the same scale — runs per over.
Phase
Season
View
Lanka Premier League · Batting · All phases · 2024
| # | Team | M⇅ | Inns⇅ | Runs⇅ | Balls⇅ | RPO↓ | Avg⇅ | Bdry%⇅ | Dot%⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kandy Falcons | 20 | 20 | 3,162 | 2,209 | 8.59 | 26.80 | 19.20 | 31.10 |
| 2 | Colombo Kings | 9 | 9 | 1,333 | 936 | 8.54 | 25.15 | 20.20 | 31.20 |
| 3 | Jaffna Stallions | 9 | 9 | 1,497 | 1,075 | 8.36 | 24.54 | 18.60 | 29.70 |
| 4 | Galle Marvels | 10 | 10 | 1,598 | 1,165 | 8.23 | 25.37 | 20.10 | 33.90 |
| 5 | Jaffna Kings | 41 | 41 | 5,937 | 4,334 | 8.22 | 24.53 | 18.50 | 32.10 |
| 6 | Dambulla Viiking | 9 | 9 | 1,352 | 988 | 8.21 | 24.58 | 18.80 | 30.70 |
| 7 | Dambulla Sixers | 8 | 8 | 1,276 | 947 | 8.08 | 26.04 | 17.50 | 31 |
| 8 | Colombo Strikers | 17 | 17 | 2,490 | 1,927 | 7.75 | 20.41 | 16.30 | 31.70 |
| 9 | Kandy Tuskers | 8 | 8 | 1,107 | 867 | 7.66 | 21.71 | 17.60 | 33.90 |
| 10 | B-Love Kandy | 11 | 11 | 1,563 | 1,249 | 7.51 | 21.12 | 15.90 | 32.80 |
| 11 | Dambulla Aura | 18 | 18 | 2,506 | 2,017 | 7.45 | 21.60 | 15.50 | 34.10 |
| 12 | Galle Gladiators | 29 | 29 | 3,918 | 3,171 | 7.41 | 20.09 | 15.80 | 34 |
| 13 | Kandy Warriors | 8 | 8 | 1,039 | 848 | 7.35 | 21.20 | 15 | 34 |
| 14 | Dambulla Giants | 10 | 10 | 1,368 | 1,119 | 7.34 | 18 | 15.50 | 34.40 |
| 15 | Colombo Stars | 20 | 20 | 2,668 | 2,199 | 7.28 | 18.79 | 15.30 | 34.60 |
| 16 | Galle Titans | 10 | 10 | 1,254 | 1,072 | 7.02 | 19.59 | 13.40 | 33.80 |
RPO = Runs Per Over · Economy = Runs Conceded Per Over · Both use the same scale for direct comparison.