Team Analytics · LPL
Lanka Premier League Team Stats
Batting and bowling rankings by phase. RPO and Economy use the same scale — runs per over.
Phase
Season
View
Lanka Premier League · Batting · All phases · 2026
| # | Team | M⇅ | Inns⇅ | Runs⇅ | Balls⇅ | RPO↓ | Avg⇅ | Bdry%⇅ | Dot%⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galle Gallants | 11 | 11 | 1,980 | 1,284 | 9.25 | 30 | 21.40 | 27.60 |
| 2 | Colombo Kaps | 10 | 10 | 1,737 | 1,184 | 8.80 | 22.86 | 20.40 | 28 |
| 3 | Kandy Falcons | 20 | 20 | 3,162 | 2,209 | 8.59 | 26.80 | 19.20 | 31.10 |
| 4 | Colombo Kings | 9 | 9 | 1,333 | 936 | 8.54 | 25.15 | 20.20 | 31.20 |
| 5 | Jaffna Stallions | 9 | 9 | 1,497 | 1,075 | 8.36 | 24.54 | 18.60 | 29.70 |
| 6 | Kandy Royals | 9 | 9 | 1,467 | 1,055 | 8.34 | 20.66 | 19.10 | 28.30 |
| 7 | Jaffna Kings | 50 | 50 | 7,456 | 5,390 | 8.30 | 24.94 | 18.70 | 31.80 |
| 8 | Dambulla Sixers | 16 | 16 | 2,589 | 1,881 | 8.26 | 24.66 | 18.30 | 29.20 |
| 9 | Galle Marvels | 10 | 10 | 1,598 | 1,165 | 8.23 | 25.37 | 20.10 | 33.90 |
| 10 | Dambulla Viiking | 9 | 9 | 1,352 | 988 | 8.21 | 24.58 | 18.80 | 30.70 |
| 11 | Colombo Strikers | 17 | 17 | 2,490 | 1,927 | 7.75 | 20.41 | 16.30 | 31.70 |
| 12 | Kandy Tuskers | 8 | 8 | 1,107 | 867 | 7.66 | 21.71 | 17.60 | 33.90 |
| 13 | B-Love Kandy | 11 | 11 | 1,563 | 1,249 | 7.51 | 21.12 | 15.90 | 32.80 |
| 14 | Dambulla Aura | 18 | 18 | 2,506 | 2,017 | 7.45 | 21.60 | 15.50 | 34.10 |
| 15 | Galle Gladiators | 29 | 29 | 3,918 | 3,171 | 7.41 | 20.09 | 15.80 | 34 |
| 16 | Kandy Warriors | 8 | 8 | 1,039 | 848 | 7.35 | 21.20 | 15 | 34 |
| 17 | Dambulla Giants | 10 | 10 | 1,368 | 1,119 | 7.34 | 18 | 15.50 | 34.40 |
| 18 | Colombo Stars | 20 | 20 | 2,668 | 2,199 | 7.28 | 18.79 | 15.30 | 34.60 |
| 19 | Galle Titans | 10 | 10 | 1,254 | 1,072 | 7.02 | 19.59 | 13.40 | 33.80 |
RPO = Runs Per Over · Economy = Runs Conceded Per Over · Both use the same scale for direct comparison.