Team Analytics · PSL
Pakistan Super League Team Stats
Batting and bowling rankings by phase. RPO and Economy use the same scale — runs per over.
Phase
Season
View
Pakistan Super League · Batting · All phases · 2026
| # | Team | M⇅ | Inns⇅ | Runs⇅ | Balls⇅ | RPO↓ | Avg⇅ | Bdry%⇅ | Dot%⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyderabad Kingsmen | 13 | 13 | 2,018 | 1,445 | 8.38 | 23.20 | 19 | 29.90 |
| 2 | Multan Sultans | 99 | 99 | 15,731 | 11,278 | 8.37 | 27.60 | 18.40 | 29.70 |
| 3 | Peshawar Zalmi | 124 | 124 | 19,345 | 14,092 | 8.24 | 25.16 | 18.50 | 32 |
| 4 | Islamabad United | 123 | 123 | 18,667 | 13,645 | 8.21 | 24.06 | 18.60 | 32.50 |
| 5 | Lahore Qalandars | 117 | 117 | 17,958 | 13,340 | 8.08 | 23.60 | 17.80 | 32 |
| 6 | Rawalpindiz | 10 | 10 | 1,542 | 1,157 | 8 | 21.72 | 17.70 | 30.30 |
| 7 | Quetta Gladiators | 112 | 112 | 16,727 | 12,738 | 7.88 | 22.63 | 17.30 | 32.20 |
| 8 | Karachi Kings | 113 | 113 | 17,048 | 13,077 | 7.82 | 24.01 | 16.90 | 31.80 |
RPO = Runs Per Over · Economy = Runs Conceded Per Over · Both use the same scale for direct comparison.