Team Analytics · SA20
SA20 Team Stats
Batting and bowling rankings by phase. RPO and Economy use the same scale — runs per over.
Phase
Season
View
SA20 · Batting · All phases · 2025/26
| # | Team | M⇅ | Inns⇅ | Runs⇅ | Balls⇅ | RPO↓ | Avg⇅ | Bdry%⇅ | Dot%⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MI Cape Town | 41 | 41 | 6,173 | 4,482 | 8.26 | 25.09 | 17.60 | 33.20 |
| 2 | Durban's Super Giants | 38 | 38 | 5,890 | 4,312 | 8.20 | 23.19 | 18.20 | 31.60 |
| 3 | Pretoria Capitals | 41 | 41 | 6,018 | 4,559 | 7.92 | 20.33 | 17.70 | 34.10 |
| 4 | Sunrisers Eastern Cape | 47 | 47 | 6,783 | 5,197 | 7.83 | 24.85 | 15.90 | 30.80 |
| 5 | Joburg Super Kings | 41 | 41 | 5,578 | 4,355 | 7.68 | 22.31 | 16.90 | 35.20 |
| 6 | Paarl Royals | 45 | 45 | 6,226 | 5,025 | 7.43 | 22.81 | 15.30 | 33.90 |
RPO = Runs Per Over · Economy = Runs Conceded Per Over · Both use the same scale for direct comparison.