Team Analytics · T20 World Cup
ICC T20 World Cup Team Stats
Batting and bowling rankings by phase. RPO and Economy use the same scale — runs per over.
Phase
Season
View
ICC T20 World Cup · Batting · All phases · 2026
| # | Team | M⇅ | Inns⇅ | Runs⇅ | Balls⇅ | RPO↓ | Avg⇅ | Bdry%⇅ | Dot%⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 49 | 49 | 6,930 | 5,147 | 8.08 | 25.96 | 17.40 | 32.90 |
| 2 | England | 56 | 56 | 8,184 | 6,091 | 8.06 | 24.73 | 16.60 | 30.90 |
| 3 | India | 56 | 56 | 8,513 | 6,413 | 7.96 | 27.11 | 16.70 | 31.80 |
| 4 | West Indies | 50 | 50 | 7,111 | 5,591 | 7.63 | 23.62 | 16.70 | 36.90 |
| 5 | New Zealand | 51 | 51 | 6,947 | 5,463 | 7.63 | 23.55 | 15.10 | 32.90 |
| 6 | South Africa | 53 | 53 | 7,400 | 5,846 | 7.59 | 26.06 | 15 | 32.40 |
| 7 | United States of America | 10 | 10 | 1,489 | 1,178 | 7.58 | 22.56 | 15.30 | 34.60 |
| 8 | Pakistan | 56 | 56 | 8,116 | 6,503 | 7.49 | 23.87 | 14.80 | 33.70 |
| 9 | Sri Lanka | 59 | 59 | 8,111 | 6,612 | 7.36 | 21.98 | 14.90 | 33.80 |
| 10 | Scotland | 23 | 23 | 2,936 | 2,430 | 7.25 | 20.25 | 14.60 | 34.40 |
| 11 | Canada | 6 | 6 | 860 | 720 | 7.17 | 22.63 | 15.30 | 35.70 |
| 12 | Zimbabwe | 25 | 25 | 3,055 | 2,667 | 6.87 | 18.40 | 13.60 | 36.60 |
| 13 | Ireland | 30 | 30 | 3,569 | 3,197 | 6.70 | 16.91 | 12.90 | 36.60 |
| 14 | Bangladesh | 43 | 43 | 5,382 | 4,866 | 6.64 | 16.98 | 12.80 | 36.10 |
| 15 | Netherlands | 30 | 30 | 3,551 | 3,250 | 6.56 | 16.59 | 12.90 | 37.50 |
| 16 | Nepal | 9 | 9 | 1,114 | 1,065 | 6.28 | 16.63 | 12.70 | 40.60 |
| 17 | Namibia | 18 | 18 | 2,121 | 2,034 | 6.26 | 16.97 | 10.80 | 39 |
| 18 | United Arab Emirates | 9 | 9 | 1,078 | 1,060 | 6.10 | 17.11 | 11 | 39.90 |
| 19 | Oman | 13 | 13 | 1,391 | 1,395 | 5.98 | 12.53 | 11.90 | 39.40 |
| 20 | Papua New Guinea | 6 | 6 | 616 | 707 | 5.23 | 10.81 | 9.10 | 44.40 |
RPO = Runs Per Over · Economy = Runs Conceded Per Over · Both use the same scale for direct comparison.