Head-to-Head · T20 · Ball-by-ball
AD Russell vs OC McCoy
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 33 balls · 0 dismissals · SR 172.73.
33
Balls
57
Runs
0
Dismissals
172.7
Strike Rate
—
Average
30.3%
Dot Ball %
27.3%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 3 | 2 | 0 | 66.7 | 33.3% |
| middle | 14 | 13 | 0 | 92.9 | 42.9% |
| death | 16 | 42 | 0 | 262.5 | 18.8% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 26 Jan 25 | 2 | 1 | 0 | 50.0 | 0 | 0 | |
| 01 Oct 24 | 3 | 6 | 0 | 200.0 | 0 | 1 | |
| 01 Mar 24 | 2 | 6 | 0 | 300.0 | 0 | 1 | |
| 23 Feb 24 | 2 | 2 | 0 | 100.0 | 0 | 0 | |
| 06 Sept 23 | 9 | 13 | 0 | 144.4 | 1 | 1 | |
| 13 Sept 22 | 1 | 1 | 0 | 100.0 | 0 | 0 | |
| 07 Sept 22 | 3 | 2 | 0 | 66.7 | 0 | 0 | |
| 27 Aug 21 | 7 | 21 | 0 | 300.0 | 2 | 2 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.