Head-to-Head · T20 · Ball-by-ball
JP Duminy vs WD Parnell
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 29 balls · 1 dismissal · SR 131.03.
29
Balls
38
Runs
1
Dismissals
131.0
Strike Rate
38.0
Average
27.6%
Dot Ball %
13.8%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 10 | 18 | 0 | 180.0 | 40.0% |
| middle | 4 | 6 | 0 | 150.0 | 25.0% |
| death | 15 | 14 | 1 | 93.3 | 20.0% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 02 Feb 14 | 8 | 16 | 0 | 200.0 | 1 | 1 | |
| 11 Jan 14 | 12 | 14 | 0 | 116.7 | 2 | 0 | |
| 01 May 12 | 3 | 4 | 0 | 133.3 | 0 | 0 | |
| 16 May 11 | 3 | 1 | 1 | 33.3 | 0 | 0 | |
| 10 May 11 | 3 | 3 | 0 | 100.0 | 0 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.