Nepal · allrounder · Matchup Explorer
Karan KC T20 Matchup Stats
Head-to-head records for Karan KC across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Karan KC vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 408 | 642 | 42 | 157.3 | 15.2 | 20.3 | 28.6 |
| vs All Pace | 256 | 503 | 25 | 196.4 | 20.1 | 26.9 | 21.8 |
| vs All Spin | 115 | 95 | 12 | 82.6 | 7.9 | 7.8 | 42.6 |
| Granular | |||||||
| vs Right-arm pace | 216 | 428 | 19 | 198.1 | 22.5 | 27.3 | 23.1 |
| vs Left-arm pace | 40 | 75 | 6 | 187.5 | 12.5 | 25.0 | 15.0 |
| vs Off spin | 51 | 38 | 7 | 74.5 | 5.4 | 5.8 | 49.0 |
| vs Leg spin | 11 | 14 | 0 | 127.2 | — | 9.0 | 9.0 |
| vs Slow left-arm | 53 | 43 | 5 | 81.1 | 8.6 | 9.4 | 43.3 |
Karan KC vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| MP O'Dowd | 40 | 47 | 4 | 7.05 | 37.5 |
| Nizakat Khan | 38 | 35 | 2 | 5.52 | 52.6 |
| Ahmed Faiz | 34 | 49 | 2 | 8.64 | 35.2 |
| M Levitt | 34 | 65 | 2 | 11.47 | 32.3 |
| Anshuman Rath | 46 | 62 | 1 | 8.08 | 43.4 |
| Virandeep Singh | 40 | 59 | 1 | 8.85 | 37.5 |
| R Rohan | 21 | 24 | 1 | 6.85 | 57.1 |
| TP Ura | 23 | 28 | 1 | 7.30 | 52.1 |
| SA Edwards | 22 | 18 | 1 | 4.90 | 40.9 |
| R Sandaruwan | 18 | 24 | 1 | 8.00 | 38.8 |
| Mohamed Rishwan | 21 | 20 | 0 | 5.71 | 71.4 |
| Syed Aziz | 29 | 25 | 0 | 5.17 | 55.1 |
| Waseem Muhammad | 25 | 44 | 0 | 10.56 | 40.0 |
| Basil Hameed | 18 | 41 | 0 | 13.66 | 27.7 |
| BFW de Leede | 20 | 22 | 0 | 6.60 | 50.0 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →