Head-to-Head · T20 · Ball-by-ball
MP O'Dowd vs Karan KC
MP O'Dowd has faced Karan KC 40 times in T20 cricket — Karan KC has taken 4 wickets, with MP O'Dowd striking at 117.5. Full ball-by-ball record across IPL, BBL, PSL, The Hundred and all major T20 leagues.
40
Balls
47
Runs
4
Dismissals
117.5
Strike Rate
11.7
Average
37.5%
Dot Ball %
12.5%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 36 | 45 | 3 | 125.0 | 38.8% |
| middle | 3 | 2 | 0 | 66.6 | 33.3% |
| death | 1 | 0 | 1 | 0.0 | 0.0% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 16 Jun 25 | Scotland T20 Tri-Series | 8 | 21 | 0 | 262.5 | 1 | 2 |
| 04 Jun 24 | ICC Men's T20 World Cup | 8 | 7 | 0 | 87.5 | 1 | 0 |
| 05 Mar 24 | Nepal Tri-Nation T20I Series | 2 | 1 | 0 | 50.0 | 0 | 0 |
| 02 Mar 24 | Nepal Tri-Nation T20I Series | 6 | 9 | 0 | 150.0 | 0 | 1 |
| 28 Feb 24 | Nepal Tri-Nation T20I Series | 2 | 1 | 1 | 50.0 | 0 | 0 |
| 24 Apr 21 | Nepal Tri-Nation T20I Series | 3 | 0 | 1 | 0.0 | 0 | 0 |
| 07 Oct 19 | Oman Pentangular T20I Series | 8 | 5 | 0 | 62.5 | 0 | 0 |
| 29 Jul 18 | Marylebone Cricket Club Tri-Nation T20 Series | 2 | 3 | 1 | 150.0 | 0 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.