Head-to-Head · T20 · Ball-by-ball
MK Pandey vs AR Patel
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 67 balls · 2 dismissals · SR 64.18.
67
Balls
43
Runs
2
Dismissals
64.2
Strike Rate
21.5
Average
40.3%
Dot Ball %
3.0%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 9 | 3 | 0 | 33.3 | 44.4% |
| middle | 49 | 35 | 2 | 71.4 | 38.8% |
| death | 9 | 5 | 0 | 55.6 | 44.4% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 22 Sept 21 | 6 | 4 | 0 | 66.7 | 0 | 0 | |
| 27 Oct 20 | 5 | 3 | 0 | 60.0 | 0 | 0 | |
| 29 Sept 20 | 3 | 2 | 0 | 66.7 | 0 | 0 | |
| 08 May 19 | 11 | 8 | 0 | 72.7 | 1 | 0 | |
| 04 Apr 19 | 3 | 3 | 0 | 100.0 | 0 | 0 | |
| 09 May 17 | 7 | 5 | 0 | 71.4 | 0 | 0 | |
| 13 Apr 17 | 5 | 8 | 0 | 160.0 | 1 | 0 | |
| 19 Apr 16 | 1 | 0 | 1 | 0.0 | 0 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.