Afghanistan · allrounder · Matchup Explorer
Mohammad Nabi T20 Matchup Stats
Head-to-head records for Mohammad Nabi across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Mohammad Nabi vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2508 | 3297 | 169 | 131.4 | 19.5 | 15.4 | 29.7 |
| vs All Pace | 1549 | 2195 | 99 | 141.7 | 22.1 | 17.6 | 28.1 |
| vs All Spin | 941 | 1080 | 68 | 114.7 | 15.8 | 11.7 | 32.5 |
| Granular | |||||||
| vs Right-arm pace | 1212 | 1757 | 79 | 144.9 | 22.2 | 18.5 | 28.4 |
| vs Left-arm pace | 337 | 438 | 20 | 129.9 | 21.9 | 14.2 | 27.0 |
| vs Off spin | 229 | 274 | 18 | 119.6 | 15.2 | 11.3 | 28.3 |
| vs Leg spin | 380 | 468 | 29 | 123.1 | 16.1 | 14.2 | 32.6 |
| vs Slow left-arm | 315 | 328 | 18 | 104.1 | 18.2 | 9.8 | 35.8 |
| vs Chinaman | 17 | 10 | 3 | 58.8 | 3.3 | 0.0 | 23.5 |
Mohammad Nabi vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| Rashid Khan | 44 | 68 | 2 | 154.5 | 34.0 | 27.2 |
| DJ Bravo | 35 | 62 | 4 | 177.1 | 15.5 | 31.4 |
| Mohammad Wasim | 25 | 49 | 1 | 196.0 | 49.0 | 32.0 |
| Mujeeb Ur Rahman | 20 | 40 | 3 | 200.0 | 13.3 | 15.0 |
| JP Faulkner | 25 | 38 | 1 | 152.0 | 38.0 | 20.0 |
| Haris Rauf | 20 | 37 | 3 | 185.0 | 12.3 | 20.0 |
| D Wiese | 25 | 36 | 1 | 144.0 | 36.0 | 20.0 |
| Imran Tahir | 34 | 35 | 4 | 102.9 | 8.7 | 41.1 |
| B Laughlin | 20 | 34 | 0 | 170.0 | — | 15.0 |
| B Fernando | 22 | 34 | 3 | 154.5 | 11.3 | 27.2 |
| Shadab Khan | 27 | 31 | 1 | 114.8 | 31.0 | 33.3 |
| CJ Green | 18 | 30 | 0 | 166.6 | — | 38.8 |
| Mashrafe Mortaza | 24 | 29 | 2 | 120.8 | 14.5 | 37.5 |
| Fawad Ahmed | 23 | 29 | 2 | 126.0 | 14.5 | 26.0 |
| DR Briggs | 25 | 29 | 1 | 116.0 | 29.0 | 36.0 |
Mohammad Nabi vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| EJG Morgan | 22 | 20 | 4 | 5.45 | 18.1 |
| CA Lynn | 25 | 44 | 4 | 10.56 | 32.0 |
| JM Vince | 47 | 51 | 3 | 6.51 | 27.6 |
| C Munro | 51 | 72 | 3 | 8.47 | 31.3 |
| RR Rossouw | 23 | 10 | 3 | 2.60 | 47.8 |
| Shakib Al Hasan | 26 | 18 | 3 | 4.15 | 34.6 |
| DJ Malan | 41 | 43 | 3 | 6.29 | 36.5 |
| N Pooran | 72 | 80 | 2 | 6.66 | 38.8 |
| SD Hope | 25 | 38 | 2 | 9.11 | 28.0 |
| Tamim Iqbal | 26 | 24 | 2 | 5.53 | 38.4 |
| LMP Simmons | 25 | 22 | 2 | 5.28 | 44.0 |
| AD Hales | 44 | 60 | 2 | 8.18 | 29.5 |
| Mominul Haque | 26 | 17 | 2 | 3.92 | 53.8 |
| Waseem Muhammad | 27 | 44 | 2 | 9.77 | 22.2 |
| SO Hetmyer | 23 | 29 | 2 | 7.56 | 30.4 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →