Head-to-Head · T20 · Ball-by-ball
Mohammad Nabi vs Imran Tahir
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 34 balls · 4 dismissals · SR 102.94.
34
Balls
35
Runs
4
Dismissals
102.9
Strike Rate
8.8
Average
38.2%
Dot Ball %
11.8%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 4 | 18 | 0 | 450.0 | 0.0% |
| middle | 25 | 12 | 2 | 48.0 | 48.0% |
| death | 5 | 5 | 2 | 100.0 | 20.0% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 17 Jan 23 | ILT20 | 4 | 1 | 0 | 25.0 | 0 | 0 |
| 14 Jan 23 | ILT20 | 3 | 2 | 1 | 66.7 | 0 | 0 |
| 27 Jan 22 | PSL | 4 | 2 | 1 | 50.0 | 0 | 0 |
| 23 Jul 21 | The Hundred Men's Competition | 3 | 5 | 0 | 166.7 | 1 | 0 |
| 02 Sept 20 | CPL | 4 | 1 | 0 | 25.0 | 0 | 0 |
| 23 Aug 20 | CPL | 5 | 2 | 1 | 40.0 | 0 | 0 |
| 30 Jul 19 | T20B | 4 | 18 | 0 | 450.0 | 1 | 2 |
| 06 Jul 18 | T20B | 7 | 4 | 1 | 57.1 | 0 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.