Head-to-Head · T20 · Ball-by-ball
RS Bopara vs CJ Green
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 30 balls · 1 dismissal · SR 113.33.
30
Balls
34
Runs
1
Dismissals
113.3
Strike Rate
34.0
Average
40.0%
Dot Ball %
13.3%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 3 | 1 | 0 | 33.3 | 66.7% |
| middle | 24 | 30 | 1 | 125.0 | 37.5% |
| death | 3 | 3 | 0 | 100.0 | 33.3% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 04 Jul 25 | 4 | 3 | 1 | 75.0 | 0 | 0 | |
| 08 Jun 25 | 3 | 11 | 0 | 366.7 | 1 | 1 | |
| 19 Jul 24 | 3 | 7 | 0 | 233.3 | 0 | 1 | |
| 03 Jun 22 | 12 | 10 | 0 | 83.3 | 1 | 0 | |
| 01 Sept 21 | 8 | 3 | 0 | 37.5 | 0 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.