Pakistan · allrounder · Matchup Explorer
Saim Ayub T20 Matchup Stats
Head-to-head records for Saim Ayub across IPL, BBL, PSL, The Hundred and all major T20 leagues. Ball-by-ball data from 9,600+ matches — phase splits, bowler type breakdowns and more.
Saim Ayub vs Bowler Type
| Bowler Type | Balls | Runs | Wkts | SR | Avg | Bdry% | Dot% |
|---|---|---|---|---|---|---|---|
| Overall | 2321 | 3196 | 128 | 137.6 | 24.9 | 19.9 | 36.3 |
| vs All Pace | 1451 | 2057 | 81 | 141.7 | 25.3 | 22.3 | 38.8 |
| vs All Spin | 862 | 1127 | 47 | 130.7 | 23.9 | 16.1 | 32.2 |
| Granular | |||||||
| vs Right-arm pace | 1065 | 1536 | 61 | 144.2 | 25.1 | 22.6 | 37.6 |
| vs Left-arm pace | 386 | 521 | 20 | 134.9 | 26.0 | 21.5 | 42.2 |
| vs Off spin | 442 | 511 | 20 | 115.6 | 25.5 | 14.4 | 36.6 |
| vs Leg spin | 131 | 178 | 15 | 135.8 | 11.8 | 15.2 | 26.7 |
| vs Slow left-arm | 254 | 393 | 11 | 154.7 | 35.7 | 19.6 | 27.1 |
| vs Chinaman | 35 | 45 | 1 | 128.5 | 45.0 | 14.2 | 34.2 |
Saim Ayub vs Bowlers
Sorted by runs scored — min. 18 balls faced
| Bowler | Balls | Runs | Wkts | SR | Avg | Dot% |
|---|---|---|---|---|---|---|
| AJ Hosein | 48 | 69 | 2 | 143.7 | 34.5 | 33.3 |
| Imad Wasim | 44 | 65 | 0 | 147.7 | — | 31.8 |
| Sikandar Raza | 34 | 57 | 1 | 167.6 | 57.0 | 23.5 |
| Shaheen Shah Afridi | 42 | 57 | 3 | 135.7 | 19.0 | 38.0 |
| M Theekshana | 34 | 50 | 1 | 147.0 | 50.0 | 44.1 |
| GF Linde | 22 | 46 | 1 | 209.0 | 46.0 | 22.7 |
| CR Brathwaite | 29 | 46 | 1 | 158.6 | 46.0 | 24.1 |
| Mohammad Amir | 41 | 46 | 2 | 112.1 | 23.0 | 43.9 |
| OEG Baartman | 22 | 44 | 0 | 200.0 | — | 31.8 |
| Waqar Salamkheil | 29 | 42 | 1 | 144.8 | 42.0 | 34.4 |
| CJ Green | 38 | 42 | 1 | 110.5 | 42.0 | 39.4 |
| Mohammad Hasnain | 23 | 40 | 1 | 173.9 | 40.0 | 26.0 |
| JO Holder | 33 | 39 | 3 | 118.1 | 13.0 | 39.3 |
| Usama Mir | 22 | 39 | 3 | 177.2 | 13.0 | 22.7 |
| Faheem Ashraf | 26 | 37 | 2 | 142.3 | 18.5 | 38.4 |
Saim Ayub vs Batters
Sorted by wickets taken — min. 18 balls bowled
| Batter | Balls | Runs | Wkts | Econ | Dot% |
|---|---|---|---|---|---|
| K Mishara | 19 | 23 | 1 | 7.26 | 21.0 |
| Shubman Gill | 18 | 32 | 1 | 10.66 | 33.3 |
| Mohammad Rizwan | 20 | 25 | 1 | 7.50 | 45.0 |
| Saud Shakeel | 22 | 32 | 1 | 8.72 | 9.0 |
| BKG Mendis | 18 | 17 | 1 | 5.66 | 38.8 |
| Sahibzada Farhan | 31 | 36 | 0 | 6.96 | 48.3 |
Filter by competition, phase, venue or year range — and explore every opponent in the interactive tool.
Open full matchup explorer →