Head-to-Head · T20 · Ball-by-ball
Saim Ayub vs Mohammad Amir
Saim Ayub has faced Mohammad Amir 41 times in T20 cricket — Mohammad Amir has taken 2 wickets, with Saim Ayub striking at 112.1. Full ball-by-ball record across IPL, BBL, PSL, The Hundred and all major T20 leagues.
41
Balls
46
Runs
2
Dismissals
112.1
Strike Rate
23.0
Average
43.9%
Dot Ball %
14.6%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 41 | 46 | 2 | 112.1 | 43.9% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 27 Apr 25 | PSL | 3 | 5 | 0 | 166.6 | 1 | 0 |
| 12 Apr 25 | PSL | 7 | 8 | 0 | 114.2 | 1 | 0 |
| 08 Mar 24 | PSL | 5 | 10 | 0 | 200.0 | 0 | 1 |
| 18 Feb 24 | PSL | 8 | 8 | 0 | 100.0 | 1 | 0 |
| 22 Sept 23 | CPL | 2 | 2 | 0 | 100.0 | 0 | 0 |
| 27 Aug 23 | CPL | 5 | 6 | 1 | 120.0 | 0 | 1 |
| 01 Mar 23 | PSL | 3 | 1 | 1 | 33.3 | 0 | 0 |
| 19 Jun 21 | PSL | 6 | 5 | 0 | 83.3 | 1 | 0 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.