Head-to-Head · T20 · Ball-by-ball
SW Billings vs AD Russell
Full T20 head-to-head record across IPL, BBL, PSL, The Hundred and all major leagues. 33 balls · 2 dismissals · SR 106.06.
33
Balls
35
Runs
2
Dismissals
106.1
Strike Rate
17.5
Average
39.4%
Dot Ball %
12.1%
Boundary %
Phase Breakdown
| Phase | Balls | Runs | Wkts | SR | Dot% |
|---|---|---|---|---|---|
| powerplay | 13 | 5 | 1 | 38.5 | 69.2% |
| middle | 13 | 9 | 1 | 69.2 | 30.8% |
| death | 7 | 21 | 0 | 300.0 | 0.0% |
Recent Meetings
| Date | Competition | Balls | Runs | Wkts | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 25 Jan 24 | ILT20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 18 Jan 23 | ILT20 | 10 | 12 | 0 | 120.0 | 1 | 0 |
| 21 Dec 22 | BBL | 2 | 2 | 0 | 100.0 | 0 | 0 |
| 15 Dec 22 | BBL | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 12 Dec 21 | BBL | 6 | 1 | 0 | 16.7 | 0 | 0 |
| 10 Dec 21 | BBL | 2 | 2 | 0 | 100.0 | 0 | 0 |
| 31 May 18 | ICC World XI tour of England | 6 | 4 | 1 | 66.7 | 1 | 0 |
| 10 Apr 18 | IPL | 4 | 14 | 0 | 350.0 | 0 | 2 |
Filter by competition, phase, venue or year range in the full interactive matchup explorer.